NRA# R1563 |
San Jose Zouaves Rifle Club |
March 17, 2007 |
CMP# Y62186 |
Santa Clara County Field Sports Park |
Match |
Course of Fire HP-(e) |
||
Competitor |
Offhand |
Rapid Sitting |
Rapid Prone |
Slow Prone |
Total |
|---|---|---|---|---|---|
Match Winner | |||||
| Wesley G | 95-1X* | 98-4X* | 100-3X* | 198-9X* | 491-17X |
Expert | |||||
| Ernest S | 93-0X | 98-2X | 97-2X | 197-4X | 485-8X |
| Eric W | 77-0X | 95-1X | 92-1X | 180-1X | 444-3X |
| Jerry S | 86-1X | 94-1X | 83-0X | 174-3X | 437-5X |
Sharpshooter | |||||
| Jeff B (f) | 70-0X | 97-1X | 94-1X | 183-4X | 444-6X |
| Mark T | 85-0X | 80-3X | 96-1X | 177-5X | 438-9X |
| Tim M | 90-1X | 93-0X | 91-1X | 159-1X | 433-3X |
| Robert M | 83-0X | 84-0X | 79-0X | 178-0X | 424-0X |
| Peter M | 79-1X | 83-0X | 82-0X | 165-1X | 409-2X |
| Jim H | 75-1X | 83-0X | 80-0X | 163-1X | 401-2X |
Marksman | |||||
| James W | 81-0X | 82-0X | 88-1X | 139-1X | 390-2X |
| Art L (m) | 80-1X | 77-0X | 60-0X | 138-0X | 355-1X |
Unclassified | |||||
| Tom T | 58-0X | 81-0X | 62-0X | 123-0X | 324-0X |
| Lysee M | 57-0X | 62-0X | 57-0X | 81-0X | 257-0X |
| Phil M | 48-0X | 71-0X | 47-0X | 63-0X | 229-0X |
|
____________________
Footnotes: *: high score (M): match rifle (S): service rifle (F): scoped rifle |
Next Match: April 7, 2007, 8:00 AM |