NRA# R1563 San Jose Zouaves Rifle Club April 5, 2008
CMP# Y62186 Santa Clara County Field Sports Park Match
Course of Fire HP-(e)
Rapid Rapid Slow
Competitor Offhand Sitting Prone Prone Total
Match Winner
Dan H. 86-0X 97-2X* 98-2X* 194-8X* 475-12X
Expert
James W. 89-2X 92-1X 97-0X 189-2X 467-5X
Peter M. 89-3X 88-0X 92-0X 185-3X 454-6X
Corey L. 94-1X* 89-1X 92-1X 175-2X 450-5X
Sharpshooter
Jeff B.(m) 77-0X 90-2X 97-2X 178-2X 442-6X
Tim M. 86-0X 89-1X 91-1X 169-3X 435-5X
Tim W. 83-1X 95-0X 85-0X 160-1X 423-2X
Ryo C. 56-0X 83-0X 80-0X 179-3X 398-3X
Jim R. 72-1X 73-0X 88-0X 162-1X 395-2X
Marksman
Phil M. 65-0X 84-0X 82-0X 134-0X 365-0X
Pat V. 62-1X 86-1X 82-1X 130-0X 360-3X
Bob B. 49-0X 50-0X 42-0X 177-0X 318-0X
Justin V. 32-0X 53-0X 59-0X 172-1X 316-1X
Joe B. 56-0X 60-0X 36-0X 141-0X 293-0X
Roy P. 39-0X 66-0X 59-0X 113-0X 277-0X
Lysee M. 25-0X 61-0X 60-1X 63-0X 209-1X
Kevin S. 76-0X 31-0X 60-0X 34-0X 201-0X
Henry B. 55-0X 22-0X 33-0X 0 110-0X
Notes:
*: High Stage
^: Match Rifle
~: F Class
+: Relic Location: Santa Clara County
#: All Stages Shot Prone Next Match: April 19, 2008 8:00 AM Shooting Sports Center