NRA# R1563 San Jose Zouaves Rifle Club Feb 16, 2008
CMP# Y62186 Santa Clara County Field Sports Park Match
Course of Fire HP-(e)
Rapid Rapid Slow
Competitor Offhand Sitting Prone Prone Total
Match Winner
Art L. 93-2X* 97-1X 95-2X 199-6X* 484-11X
Expert
George H. 93-1X 95-1X 98-6X* 197-8X 483-16X
Robert M. 93-1X 91-0X 88-0X 188-3X 460-4X
James W. 88-1X 94-1X 92-0X 185-2X 459-4X
Charles G. 79-0X 92-1X 94-2X 193-7X 458-10X
Jerry S. 84-0X 98-1X 91-0X 184-3X 457-4X
Eric W. 85-1X 86-0X 92-1X 182-2X 445-4X
Peter B. 88-0X 94-3X 90-1X 160-0X 432-4X
Jim R. 90-1X 82-0X 86-0X 122-0X 380-1X
David C. 88-0X 94-3X 90-1X 0 272-4X
Sharpshooter
Chris C. 80-0X 91-0X 95-0X 170-1X 436-1X
Tim M. 85-0X 98-2X* 80-0X 167-1X 430-3X
Keith H. 77-0X 92-3X 90-1X 163-2X 422-6X
Jim R. 82-1X 75-0X 90-0X 166-1X 413-2X
David G. 75-0X 78-0X 80-0X 172-3X 405-3X
Tim W. 83-0X 90-1X 82-1X 146-1X 401-3X
Mark T. 81-0X 88-0X 70-0X 156-1X 395-1X
Art L. 63-0X 75-0X 55-0X 123-0X 316-0X
Marksman
Pat V. 67-0X 78-1X 82-1X 155-1X 382-3X
Patrick N. 66-0X 68-1X 53-0X 142-1X 329-2X
Phil M. 72-0X 69-0X 64-0X 114-0X 319-0X
Lysee M. 36-0X 59-0X 41-0X 21-0X 157-0X
Notes:
*: High Stage
^: Match Rifle
~: F Class
+: Relic Location: Santa Clara County
#: All Stages Shot Prone Next Match: March 1, 2008 8:00 AM Shooting Sports Center