NRA# R1563 San Jose Zouaves Rifle Club February 2, 2008
CMP# Y62186 Santa Clara County Field Sports Park Match
Course of Fire HP-(e)
Rapid Rapid Slow
Competitor Offhand Sitting Prone Prone Total
Match Winner
George H. 93-2X* 99-3X* 95-2X* 195-4X* 482-11X
Expert
Dave K. 92-0X 97-3X 94-1X 188-0X 471-4X
Eric W. 88-0X 82-0X 95-0X 181-4X 446-4X
Corey L. 89-1X 92-0X 86-0X 178-1X 445-2X
Robert M. 89-0X 88-1X 90-1X 166-2X 433-4X
Sharpshooter
Tim M. 82-1X 91-1X 94-0X 175-3X 442-5X
Ryo C. 88-0X 88-0X 90-0X 174-1X 440-1X
Jeff B.(m) 83-0X 76-0X 88-0X 186-4X 433-4X
Peter M. 82-0X 81-0X 89-0X 178-2X 430-2X
Tim W. 74-0X 93-1X 85-2X 160-0X 412-3X
Keith H. 77-0X 78-1X 86-0X 164-1X 405-2X
Joseph C. 72-0X 89-0X 73-1X 166-1X 400-2X
Marksman
Pat V. 72-0X 89-0X 80-0X 133-1X 374-1X
Mark W. 66-0X 76-0X 84-0X 137-0X 363-0X
Patrick N. 83-1X 74-0X 61-0X 142-0X 360-1X
Phil M. 44-0X 85-0X 80-1X 131-2X 340-3X
Lysee M. 34-0X 44-0X 56-0X 53-0X 187-0X
Notes:
*: High Stage
^: Match Rifle
~: F Class
+: Relic Location: Santa Clara County
#: All Stages Shot Prone Next Match: February 16, 2008 8:00 AM Shooting Sports Center