NRA# R1563 San Jose Zouaves Rifle Club March 1, 2008
CMP# Y62186 Santa Clara County Field Sports Park Match
Course of Fire HP-(e)
Rapid Rapid Slow
Competitor Offhand Sitting Prone Prone Total
Match Winner
Art L. 90-1X 96-2X 98-1X 194-7X* 478-11X
Expert
Charlie M. 96-3X* 96-0X 94-0X 189-5X 475-8X
Charles G. 85-0X 99-2X 94-0X 193-5X 471-7X
Eric W. 85-0X 99-3X* 99-5X* 184-2X 467-10X
George H. 81-1X 96-0X 94-1X 187-3X 458-5X
Jeff B. 74-0X 97-0X 96-0X 190-6X 457-6X
Robert M. 90-1X 93-1X 95-2X 174-2X 452-6X
Jerry S. 86-1X 93-1X 96-1X 173-3X 448-6X
James W. 87-1X 87-0X 87-0X 167-0X 428-1X
Ryo C. 81-0X 82-0X 82-0X 175-2X 420-2X
Jim R. 93-2X 84-0X 87-1X 146-2X 410-5X
Sharpshooter
Peter M. 82-1X 85-1X 85-0X 175-1X 427-3X
Tim W. 79-0X 88-0X 77-0X 161-1X 405-1X
Keith H. 52-0X 91-2X 75-0X 174-3X 392-5X
Marksman
Katie D. 83-0X 89-1X 82-0X 172-1X 426-2X
Dan L. 63-1X 93-1X 66-0X 147-1X 369-3X
Patrick N. 73-0X 60-1X 78-0X 125-1X 336-2X
Pat V. 63-0X 81-0X 69-0X 121-0X 334-0X
Bob B. 66-0X 82-0X 78-0X 99-0X 325-0X
Marcel B. 61-0X 74-0X 35-0X 129-0X 299-0X
Phil M. 37-1X 73-0X 47-0X 128-0X 285-1X
Roy P. 56-0X 49-0X 54-0X 106-0X 265-0X
Lysee M. 48-0X 73-1X 39-0X 86-1X 246-2X
Unclassified
David O. 28-0X 45-0X 14-0X 59-0X 146-0X
Justin V. 13-0X 24-0X 15-0X 71-0X 123-0X
Notes:
*: High Stage
^: Match Rifle
~: F Class
+: Relic Location: Santa Clara County
#: All Stages Shot Prone Next Match: March 15, 2008 8:00 AM Shooting Sports Center