NRA# R1563 San Jose Zouaves Rifle Club May 17, 2008
CMP# Y62186 Santa Clara County Field Sports Park Match
Course of Fire HP-(e)
Rapid Rapid Slow
Competitor Offhand Sitting Prone Prone Total
Match Winner
Wesley G. 94-1X 100-5X* 97-2X 195-8X* 486-16X
Expert
David C. 96-3X* 97-1X 96-1X 193-7X 482-12X
Robert M. 93-1X 97-2X 93-1X 180-2X 463-6X
James W. 93-1X 94-2X 89-2X 183-1X 459-6X
Corey L. 92-0X 94-2X 92-1X 179-2X 457-5X
Eric W. 87-0X 88-0X 98-1X* 183-2X 456-3X
Charles G. 82-0X 94-0X 92-2X 182-2X 450-4X
Daniel H. 88-0X 91-2X 88-0X 178-3X 445-5X
Gary S. 76-0X 92-0X 75-0X 180-2X 423-2X
Jerry S. 86-1X 78-0X 79-0X 179-3X 422-4X
Sharpshooter
David G. 88-0X 97-2X 92-1X 178-1X 455-4X
Tim W. 77-0X 93-0X 95-0X 182-7X 447-7X
Peter M. 86-0X 70-0X 96-2X 179-6X 431-8X
Ryo C. 69-0X 81-0X 82-1X 150-0X 382-1X
Jim R. 42-1X 46-0X 48-0X 142-0X 278-1X
Marksman
Lysee M. 86-0X 87-0X 87-2X 112-1X 372-3X
Pat V. 51-1X 85-0X 80-0X 148-2X 364-3X
Ray G. 54-0X 59-1X 63-1X 148-0X 324-2X
Ron C. 57-0X 73-1X 80-0X 72-0X 282-1X
Phil M. 57-0X 50-0X 61-0X 79-0X 247-0X
Pam W. 37-0X 54-1X 46-0X 82-0X 219-1X
Notes:
*: High Stage
^: Match Rifle
~: F Class
+: Relic Location: Santa Clara County
#: All Stages Shot Prone Next Match: June 7, 2008 8:00 AM Shooting Sports Center