NRA# R1563 San Jose Zouaves Rifle Club May 3, 2008
CMP# Y62186 Santa Clara County Field Sports Park Match
Course of Fire HP-(e)
Rapid Rapid Slow
Competitor Offhand Sitting Prone Prone Total
Match Winner
George H. 92-0X* 94-0X 98-2X* 192-5X* 476-7X
Expert
Art L. 88-1X 100-2X* 95-1X 190-6X 473-10X
James W. 90-2X 96-0X 90-0X 189-5X 465-7X
Corey L. 87-1X 96-2X 90-0X 185-1X 458-4X
Robert M. 86-0X 95-2X 92-0X 175-1X 448-3X
Mark T. 77-0X 94-0X 92-1X 184-2X 447-3X
Jerry S. 83-0X 83-0X 86-0X 184-3X 436-3X
Charles G. 0 0 0 0 0
Sharpshooter
Tim M. 89-1X 87-2X 87-2X 181-4X 444-9X
David G. 84-1X 93-1X 87-1X 171-3X 435-6X
Tim W. 84-0X 87-0X 82-1X 164-0X 417-1X
Ryo C. 75-0X 81-1X 80-0X 169-2X 405-3X
Katie D. 62-1X 82-0X 90-1X 156-1X 390-3X
Jeff B. 76-0X 84-1X 73-0X 119-0X 352-1X
Patrick N. 71-1X 70-0X 48-0X 115-0X 304-1X
Marksman
Bob B. 77-0X 74-0X 72-0X 74-0X 297-0X
Tom T. 36-0X 73-0X 23-0X 10-0X 142-0X
Unclassified
Keith H. 65-0X 86-0X 78-1X 171-1X 400-2X
Henry B. 53-0X 88-0X 44-0X 98-0X 283-0X
Ray G. 26-0X 50-0X 60-1X 71-0X 207-1X
Pam W. 41-0X 35-0X 53-0X 69-0X 198-0X
Matthew C. 13-0X 58-0X 41-0X 5-0X 117-0X
Notes:
*: High Stage
^: Match Rifle
~: F Class
+: Relic Location: Santa Clara County
#: All Stages Shot Prone Next Match: May 17, 2008 8:00 AM Shooting Sports Center