MICHEAL CAMPBELL 1st ANNUAL MEMORIAL MATCH          
   
NRA # R1563 CMP # Y62186   SAN JOSE ZOUAVES RIFLE CLUB    
COURSE OF FIRE, CARBINE SPECIAL EVENT     5/29/2005      
Location:Santa Clara County Field Sports Park        
 
   
NAME Offhand Rapid Sitting   Rapid Prone Total      
MATCH WINNER    
Jim B 100 6x 200 13x 196 2x 496 21x  
                 
DISTINGUISHED CARBINE                
Charles G 99 4x 200 8x 197 5x 496 17x  
Gary S 97 1x 200 9x 193 5x 490 15x  
Mike B 97 1x 200 9x 193 5x 490 14x  
Wesley G 100 8x 194 2x 193 4x 487 14x  
Jerry G 97 2x 195 4x 195 2x 487 8x  
Eric W 97 3x 192 5x 197 3x 486 11x  
Chet C 89 2x 197 6x 197 4x 483 12x  
Robert M 100 1x 187 1x 196 4x 483 6x  
Jerry S 95 1x 199 7x 188 2x 482 10x  
Keith H 100 6x 191 2x 185 3x 476 11x  
Jim H 95 1x 197 3x 182 2x 474 6x  
Herb L 91   193 3x 190 1x 474 4x  
Doug R 93 2x 195 6x 181   469 8x  
Tim McD 99 3x 188 6x 180 2x 467 11x  
David G 89 1x 182   182   453 1x  
Chris Z 99   179   165   443    
Marianne T 92   148 3x 172   412 3x  
J. Dennis G 95   158 2x 159   412 2x  
Greg C 86 1x 163 2x 133   382 3x  
   
Next Practice: June 4, 2005.  8:00 AM Santa Clara County Shooting Sports Center